Automotive Industry & Vehicles

We can provide expert assistance for car manufacturers and their component suppliers – if required, during the development process. Our offering includes end-to-end consulting, testing and certification services, across multiple areas – EMC, environmental simulation, electrical safety, and radio.
Competence | Fields of Application | Key Facts |
---|---|---|
A2LA and EN ISO/IEC 17025 accredited and OEM approved test lab | Ford, GM, JLR und further OEM | |
Reverberation chamber | inter alia PSA specification | |
Semi-anechoic chamber | Vehicle measurement | |
SAC | Radiated tests for components | |
Chassis dynamometer | Vehicle measurement | |
Multiple wire antenne | 10kHz - 200MHz, approx. 100V/m@ 1 kW | |
TEM cell | Toyota, … | |
Shielded room | Conducted tests for components | |
Absorber lined shielded room | Conducted and mobile transmitter tests for components | |
JLR listed for surrogate data service | First approved European Lab | |
Measurement acc. to all popular EMC specifications | International OEMs | |
Stripline (50 Ω and 90 Ω) | ISO, BMW, … | |
Testing in accordance with MIL: MIL-STD-331, MILSTD-461, MIL-STD-462, MIL-STD-464, MIL-STD-704, MIL-STD-1275 | Defence vehicles | |
Consulting service: analysis measurement, interference suppression, test plan preparation | ||
Due to the increased use of carbon fibre, the car body and chassis no longer acts as a Faraday cage, protecting against direct and indirect effects of lightning | Direct & indirect effects of lightning stroke on materials and electronics | Automotive and vehicles |
Environmental simulation and electrical safety tests |
2021-04-14 to 2021-04-16
- EMC-Basics, Test and Measurement-Seminar for MIL and Avionic Standards
2021-04-15 to 2021-04-16
- Test and Measurement-Seminar for MIL and Avionic Standards
2021-04-19 to 2021-04-21
- EMC-Basics, HIRF/HERF – Electromagnetic Effects in Aircraft
2021-04-20 to 2021-04-21
- HIRF/HERF – Electromagnetic Effects in Aircraft
2021-04-22 to 2021-04-23
- Lightning Electromagnetic Effects on Aircraft