EMCCons DR. RAŠEK laboratories are recognized by Jaguar Land Rover for performing EMC tests according to the following specifications and procedures:
JLR EMC Specification: EMC-CS-2010JLR v1.2: Electromagnetic Compatibility Specification for Electrical/Electronic Components and Subsystems
EMC Test Procedures covered by JLR Recognition
Test | Titel | Base Specification |
---|---|---|
RI 112 | RF Immunity: RI 112 – BCI Method | ISO 11452-4 |
RI 114 MTR all bands | RF Immunity: RI 114 – Reverberation Method | IEC 61000-4-21 |
RI 114 ALSE Bands 4 & 5 | RF Immunity: RI 114 – ALSE Method | ISO 11452-2 |
RI 114 ALSE Bands 6 & 7 | RF Immunity: RI 114 – ALSE Method | ISO 11452-2 |
RI 115 | RF Immunity to hand portable transmitters: RI 115 | ISO 11452-9 |
RI 130 | Coupled Immunity: RI 130 - Immunity from Inductive Transients | - |
RI 150 | Coupled Immunity: RI 150 - Charging System Noise | - |
RI 140 | Magnetic Field Immunity: RI 140 | MIL-STD-461E |
CI 210 | Immunity from Continuous Disturbances: CI 210 | - |
CI 220 | Immunity from Transient Disturbances: CI 220 | ISO 7637-2 |
CI 230 | Immunity to Power Cycling: CI 230 | - |
CI 250 | Immunity to Voltage Offset: CI 250 | - |
CI 260 | Immunity to Voltage Dropout: CI 260 | - |
CI 265 | Immunity to Low Voltage Transients: CI 265 | - |
CI 270 | Immunity to Voltage Overstress: CI 270 | - |
CI 280 | Electrostatic Discharge: CI 280 | ISO 10605: 2001 |
RE 310 | Radiated RF Emissions: RE 310 | IEC CISPR 25 |
CE 410 | Conducted Transient Emissions: CE 410 | ISO 7637-2 |
CE 420 | Conducted RF Emissions: CE420 | IEC CISPR 25 |
JLR EMC Specification: JLR-EMC-CS v1.0: Electromagnetic Compatibility Specification for Electrical/Electronic Components and Subsystems
EMC Test Procedures covered by JLR Recognition
Test | Titel | Base Specification |
---|---|---|
RI 112 | RF Immunity: RI 112 – BCI Method | ISO 11452-4 |
RI 114 ALSE Bands 4 & 5 | RF Immunity: RI 114 – ALSE Method | ISO 11452-2 |
RI 114 ALSE Bands 6 & 7 | RF Immunity: RI 114 – ALSE Method | ISO 11452-2 |
RI 115 | RF Immunity to hand portable transmitters: RI 115 | ISO 11452-9 |
RI 130 | Coupled Immunity: RI 130 - Switching of inductive loads disturbances | - |
RI 140 | Magnetic Field Immunity: RI 140 | DEF-STAN 59-411 Part 3 DRS01.B |
RI 150 | Coupled Immunity: RI 150 - Charging and ignition system disturbances | - |
CI 210 | Immunity from Continuous Power Line Disturbances: CI 210 | - |
CI 220 | Immunity from Transient Disturbances: CI 220 | ISO 7637-2 |
CI 230 | Immunity to Power Cycling: CI 230 | - |
CI 250 | Immunity to Ground Voltage Offset: CI 250 | - |
CI 260 | Immunity to Voltage Dropout: CI 260 | - |
CI 265 | Immunity to Low Voltage Transients: CI 265 | - |
CI 270 | Immunity to Voltage Overstress: CI 270 | - |
CI 280 | Electrostatic Discharge: CI 280 | ISO 10605: 2008 |
RE 310 | Radiated RF Emissions: RE 310 | CISPR 25: 2008 |
CE 420 | Conducted RF Emissions: CE420 | CISPR 25: 2008 |
RE 320 | Magnetic Field Emissions: RE 320 | DEF-STAN 59-411 Part 3 DRE02.B |
CE 410 | Conducted Transient Emissions: CE 410 | ISO 7637-2 |
International EMC Specifications covered by JLR Recognition (with reference to the DAkkS Accreditation DAkkS # D-PL-12067-01)
Specification | Titel |
---|---|
ISO 11452-2 | Road vehicles – Component test methods for electrical disturbances from narrowband radiated electromagnetic energy – Part 2: Absorber-lined shielded enclosure |
ISO 11452-4 | Road vehicles – Component test methods for electrical disturbances from narrowband radiated electromagnetic energy – Part 4: Harness excitation methods |
ISO 11452-9 | Road vehicles – Component test methods for electrical disturbances from narrowband radiated electromagnetic energy – Part 9: Portable transmitters |
ISO 7637-2 | Road vehicles -- Electrical disturbances from conduction and coupling -- Part 2: Electrical transient conduction along supply lines only |
ISO 7637-3 | Road vehicles – Electrical disturbances from conduction and coupling – Part 3: Electrical transient transmission by capacitive and inductive coupling via lines other than supply lines |
ISO 10605 | Road vehicles – Test methods for electrical disturbances from electrostatic discharge |
CISPR 25 | Radio disturbance characteristics for the protection of receivers used on board vehicles, boats, and on devices; Limits and methods of measurement |
DEF-STAN 59-411: issue 2, 31 March 2014 | Ministry of Defense Standard 59-411: Electromagnetic Compatibility |