- Leistungen
- Branchen
- Akkreditierungen & Anerkennungen
- Generatoren
- Unternehmen
- Tel: +49 9194 7262-0
Die Laboratorien von EMCCons DR. RAŠEK sind von der Ford Motor Company für die Durchführung von EMV-Tests nach den folgenden Spezifikationen und Verfahren anerkannt:
Ford-EMV-Spezifikation: EX-XW7T-1A278-AC: Elektromagnetische Verträglichkeit von Komponenten und Teilsystemen. Weltweite Anforderungen und EMV-Prüfverfahren, die von der Ford-Anerkennung abgedeckt sind
| Test | Titel | Grundspezifikation |
|---|---|---|
| RI 112 | RF Immunity: RI 112 – BCI Method | ISO 11452-4 |
| RI 114 MTR all bands | RF Immunity: RI 114 – Reverberation Method | IEC 61000-4-21 |
| RI 114 ALSE Bands 4 & 5 | RF Immunity: RI 114 – ALSE Method | ISO 11452-2 |
| RI 114 ALSE Bands 6 & 7 | RF Immunity: RI 114 – ALSE Method | ISO 11452-2 |
| RI 130 | Coupled Immunity: RI 130 – Immunity from Inductive Transients | - |
| RI 150 | Coupled Immunity: RI 150 – Charging System Noise | - |
| RI 140 | Magnetic Field Immunity: RI 140 | MIL-STD-461E |
| CI 210 | Immunity from Continuous Disturbances: CI 210 | - |
| CI 220 | Immunity from Transient Disturbances: CI 220 | ISO 7637-2 |
| CI 230 | Immunity to Power Cycling: CI 230 | - |
| CI 250 | Immunity to Voltage Offset: CI 250 | - |
| CI 260 | Immunity to Voltage Dropout: CI 260 | - |
| CI 270 | Immunity to Voltage Overstress: CI 270 | - |
| CI 280 | Electrostatic Discharge: CI 280 | ISO 10605: 2001 |
| RE 310 | Radiated RF Emissions: RE 310 | IEC CISPR 25 |
| CE 410 | Conducted Transient Emissions: CE 410 | ISO 7637-2 |
| CE 420 | Conducted RF Emissions: CE420 | IEC CISPR 25 |
Ford-EMV-Spezifikation: FMC1278: Spezifikation zur elektromagnetischen Verträglichkeit für elektrische/elektronische Komponenten und Subsysteme
EMV-Prüfverfahren, die von der Ford-Anerkennung abgedeckt sind
| Test | Titel | Grundspezifikation |
|---|---|---|
| RI 112 | RF Immunity: RI 112 – BCI Method | ISO 11452-4 |
| RI 114 ALSE Bands 5 & 6 | RF Immunity: RI 114 – ALSE Method | ISO 11452-2 |
| RI 114 ALSE Bands 7 & 8 | RF Immunity: RI 114 – ALSE Method | ISO 11452-2 |
| RI 115 | RF Immunity to hand portable transmitters: RI 115 | ISO 11452-9 |
| RI 130 | Coupled Immunity: RI 130 – Immunity from Inductive Transients | - |
| RI 150 | Coupled Immunity: RI 150 - Charging and ignition system disturbances | - |
| RI 140 | Magnetic Field Immunity: RI 140 | MIL-STD-461E |
| CI 210 | Immunity from Continuous Power Line Disturbances: CI 210 | - |
| CI 220 | Immunity from Transient Disturbances: CI 220 | ISO 7637-2 |
| CI 221 | Immunity from Transient Disturbances: CI 221 | ISO 7637-2 |
| CI 222 | Immunity from Load Dump: CI 222 | ISO 7637-2: 2004 |
| CI 230 | Immunity to Power Cycling: CI 230 | - |
| CI 231 | Immunity to Power Cycling: CI 230 | ISO 7637-2 |
| CI 250 | Immunity to Voltage Offset: CI 250 | - |
| CI 260 | Immunity to Voltage Dropout: CI 260 | - |
| CI 270 | Immunity to Voltage Overstress: CI 270 | - |
| CI 280 | Electrostatic Discharge: CI 280 | ISO 10605: 2008 |
| RE 310 | Radiated RF Emissions: RE 310 | CISPR 25: 2008 |
| CE 420 | Conducted RF Emissions: CE420 | CISPR 25: 2008 |
| CE 421 | Conducted Emissions: CE421 | - |
Ford-EMV-Spezifikation: EMC-CS-2009.1: Spezifikation zur elektromagnetischen Verträglichkeit für elektrische/elektronische Komponenten und Subsysteme
EMV-Prüfverfahren, die von der Ford-Anerkennung abgedeckt sind
| Test | Titel | Grundspezifikation |
|---|---|---|
| RI 112 | RF Immunity: RI 112 – BCI Method | ISO 11452-4 |
| RI 114 ALSE Bands 4 & 5 | RF Immunity: RI 114 – ALSE Method | ISO 11452-2 |
| RI 114 ALSE Bands 6 & 7 | RF Immunity: RI 114 – ALSE Method | ISO 11452-2 |
| RI 115 | RF Immunity to hand portable transmitters: RI 115 | ISO 11452-9 |
| RI 130 | Coupled Immunity: RI 130 - Immunity from Inductive Transients | - |
| RI 150 | Coupled Immunity: RI 150 - Charging System Noise | - |
| RI 140 | Magnetic Field Immunity: RI 140 | MIL-STD-461E |
| CI 210 | Immunity from Continuous Disturbances: CI 210 | - |
| CI 220 | Immunity from Transient Disturbances: CI 220 | ISO 7637-2 |
| CI 230 | Immunity to Power Cycling: CI 230 | - |
| CI 250 | Immunity to Voltage Offset: CI 250 | - |
| CI 260 | Immunity to Voltage Dropout: CI 260 | - |
| CI 270 | Immunity to Voltage Overstress: CI 270 | - |
| CI 280 | Electrostatic Discharge: CI 280 | ISO 10605: 2001 |
| RE 310 | Radiated RF Emissions: RE 310 | IEC CISPR 25 |
| CE 410 | Conducted Transient Emissions: CE 410 | ISO 7637-2 |
| CE 420 | Conducted RF Emissions: CE420 | IEC CISPR 25 |
| CE 421 | Conducted AF Emissions: CE421 | IEC CISPR 25 |